2011 Results
2011 Results
Marathon
Place Number Name Group Time
1 – 36 Hite, Josh M30 3:07:25.82
2 – 25 Rostan, Mark M40 3:23:20.09
3 – 34 Kirby, David M20 3:25:31.93
4 – 23 Robey, Jonathen M19 3:37:24.03
5 – 9 DeLaCerda, Adolpho M30 3:39:55.83
6 – 30 Wardzinski, Paul M50 3:40:08.03
7 – 21 Murphy, Emily W20 3:45:15.51
8 – 5 Burris, Ray M50 3:48:26.65
9 – 20 Moore, James M40 3:50:45.96
10 – 27 Smith, Eric M40 3:51:15.11
11 – 19 Moody, Kenneth M3 0 3:55:45.40
12 – 1 Ben-Gal, Igal M50 3:56:59.03
13 – 24 Robinson, John M40 3:58:37.59
14 – 31 Woods, Randall M30 3:58:46.15
15 – 15 Klein, Holly W30 4:02:37.29
16 – 18 McLawhorn, Abel M20 4:07:12.25
17 – 28 Teague, Dana M40 4:08:26.45
18 – 11 Grammel, Dirk M40 4:12:41.49
19 – 14 Holleman, Jeremiah M30 4:12:52.74
20 – 17 McCarter, Bill M50 4:15:40.55
21 – 4 Burcham, Jason M30 4:19:00.01
22 – 7 Clemmons, Keith M50 4:25:01.96
23 – 16 Lieb, Daniel M36 4:25:05.30
24 – 12 Holladay, Cori W30 4:29:38.37
25 – 8 Davis, Kevin M20 4:35:57.47
26 – 33 Kimrey, Jeff M50 4:37:25.35
27 – 29 Vandaveer, John M50 4:42:48.73
28 – 32 Grube, Vicky W60 4:43:02.69
29 – 2 Bennett, Marcus M40 4:46:34.31
30 – 10 Exline, Christopher M50 4:48:07.53
31 – 22 Powell, Robyn W40 5:14:10.77
32 – 26 Sinclair, Joe M60 5:28:24.48
33 – 3 Bonds, Gloria W50 5:46:28.17
Half Marathon
1 – 261 Morgan, Bradley M20 1:29:43.22
2 – 268 Jones, Kyle M20 1:37:54.46
3 – 275 Hoffman, Jessica W20 1:38:39.80
4 – 254 Reep, Jason M30 1:39:56.39
5 – 289 Coulter, Martin M30 1:41:11.70
6 – 293 Chester, Josh M20 1:42:39.79
7 – 249 Scott, Bobbie W30 1:43:21.69
8 – 281 Gilmour, Heather W20 1:43:56.25
9 – 237 Zachary, Benjamin M50 1:44:35.45
10 – 269 Jones, Daniel M30 1:44:54.00
11 – 266 Knight, John M40 1:46:35.05
12 – 230 Deal, Brady M30 1:46:37.67
13 – 253 Robey, Donald M30 1:47:54.20
14 – 244 Spradling, Katharine W20 1:49:13.54
15 – 274 Horne, Robert G. M40 1:49:20.58
16 – 270 Johnson, Mackie M60 1:49:33.54
17 – 278 Hayes, Tony M30 1:50:08.66
18 – 233 Baines, Courtney W20 1:51:04.78
19 – 265 Lancaster, Timothy C. M20 1:51:59.04
20 – 13 Holland, Stephanie W40 1:52:50.88
21 – 273 Howell, Lisa W50 1:53:23.08
22 – 276 Hodges, Mark M40 1:53:44.89
23 – 247 Sherrill, Brittney W20 1:54:17.96
24 – 234 Roberts, Shawn M30 1:54:49.93
25 – 232 Nelson, Ashley M20 1:55:51.02
26 – 296 Brown, Elissa Beth W20 1:56:57.70
27 – 292 Cobia, Jared M30 1:57:00.47
28 – 283 Frost, Paul M30 1:57:00.71
29 – 282 Garvey, Randi W50 1:58:15.69
30 – 236 Gray, Flint M40 1:59:22.38
31 – 227 Moore, Jill W40 2:00:23.41
32 – 279 Hagood, Jeanette W30 2:00:46.45
33 – 235 Lockamy, Noah M20 2:02:03.47
34 – 294 Coavas, Linda W40 2:02:25.76
35 – 262 Morgan, Ashley W20 2:04:01.72
36 – 280 Haas, Lisa W40 2:05:25.82
37 – 251 Sable, David M50 2:05:32.94
38 – 300 Baroody, Sharon W50 2:05:53.25
39 – 231 Kressell, Jamie W20 2:06:09.69
40 – 241 Turner, Natalie W20 2:07:51.27
41 – 240 Vandaveer, Heather W40 2:08:29.34
42 – 299 Blanks, David M20 2:09:05.60
43 – 263 McCreary, Ryan M30 2:10:17.91
44 – 228 Scagnelli, Christina W20 2:10:55.23
45 – 229 Simms, Tracy W40 2:10:55.65
46 – 295 Carter, Elicia W20 2:12:48.95
47 – 290 Cooper, Sarah W30 2:12:50.59
48 – 288 Darnell, Beth W40 2:13:31.73
49 – 248 Scott, Kelly W20 2:13:33.04
50 – 259 Neal, Julie W40 2:17:36.96
51 – 255 Parker, Jen W30 2:17:37.21
52 – 238 White, Angela W40 2:21:41.83
53 – 271 Hubert, Barry M50 2:25:41.95
54 – 246 Smith, Robyn W50 2:29:14.06
55 – 226 Ariey, Denise W50 2:30:54.21
56 – 284 Faw, Randall M40 2:39:48.46
57 – 267 Kilgore, Mary Ann W40 2:45:20.83
58 – 250 Sanders, Harry M50 2:48:24.30
59 – 257 O’Connell, Tracy W40 2:49:08.87
60 – 298 Bousquet, Katherine W50 2:49:09.24
61 – 239 Viera, Stepahanie W30 2:53:24.26
62 – 252 Russell, Irene W60 3:16:25.03
63 – 225 Harmon, Sarah Jane W60 3:16:25.90
64 – 243 Stickland, Bevin W30 3:16:25.91
Page 1 of 2 | Next page